Trends as of 28-Apr-2026 at 12:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Apr-2026 12:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.8 | 0.0 | 0.0 | N | 38 | 28.8 | 30.147 | 0.00 |
| 5 minutes ago | 54.1 | 1.2 | 1.2 | NE | 38 | 29.0 | 30.147 | 0.00 |
| 10 minutes ago | 54.1 | 0.0 | 8.1 | E | 38 | 29.0 | 30.146 | 0.00 |
| 15 minutes ago | 53.9 | 0.0 | 0.0 | NNW | 40 | 30.1 | 30.149 | 0.00 |
| 20 minutes ago | 53.7 | 1.2 | 5.8 | NE | 40 | 30.0 | 30.149 | 0.00 |
| 30 minutes ago | 54.0 | 1.2 | 8.1 | NE | 39 | 29.6 | 30.152 | 0.00 |
| 45 minutes ago | 54.6 | 0.0 | 1.2 | NNW | 38 | 29.5 | 30.149 | 0.00 |
| 60 minutes ago | 53.3 | 0.0 | 0.0 | N | 40 | 29.6 | 30.154 | 0.00 |
| 75 minutes ago | 52.6 | 0.0 | 2.3 | NE | 38 | 27.7 | 30.154 | 0.00 |
| 90 minutes ago | 52.2 | 0.0 | 1.2 | ENE | 38 | 27.4 | 30.156 | 0.00 |
| 105 minutes ago | 52.0 | 0.0 | 3.5 | N | 38 | 27.2 | 30.157 | 0.00 |
| 120 minutes ago | 51.5 | 0.0 | 1.2 | NE | 38 | 26.7 | 30.157 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 26-Apr-2026 8:37am |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.24 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 6.21 in ( 16 rain days this year) | Year | 3.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.1 °F at 12:11pm | Max > 86 °F | 0 days |
| Yest. | 50.9 °F at 2:46pm | Max > 77 °F | 0 days |
| Month | 69.1 °F on 08-Apr-2026 | Warmest day | 60.4 °F on 07-Apr-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 49.7 °F on 21-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.3 °F at 5:35am | Min < 32 °F | 12 days |
| Yest. | 26.8 °F at 6:06am | Min < 5 °F | 0 days |
| Month | 19.8 °F on 18-Apr-2026 | Coldest day | 37.3 °F on 26-Apr-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 30.3 °F on 14-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.092 inHg at 3:05am | Today | 21.3 °F at 5:35am |
| Yest. | 29.958 inHg at 5:54am | Yest. | 19.5 °F at 3:53am |
| Month | 29.671 inHg on 26-Apr-2026 | Month | 19.5 °F on 27-Apr-2026 |
| Year | 29.645 inHg on 16-Feb-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.137 in | Yest. | 0.00 in |
| Month | 3.27 in | Month | 0.24 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1030 W/m2 at 12:45pm | Today | 7.9 index at 12:15pm |
| Yest. | 1020.0 W/m2 at 12:45pm | Yest. | 7.3 index at 12:17pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph ENE at 12:33pm | |
| Yest. | 22.0 mph at 4:10am | |
| Month | 31.0 mph on 01-Apr-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph NNE at 11:40am | |
| Yest. | 11.5 mph at 3:53am | |
| Month | 19.3 mph on 01-Apr-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.59 miles | |
| Month | 924.37 miles | |
| Year | 3212.93 miles | |

